Top 10 Low Budget Android Phones To Use In Nigeria (2024)
Best Low Budget Android Phones to use in Nigeria, cheap & affordable phones with high quality performance and durability.
Did you know that you do not need to break the bank to afford a high-quality android phone that is cheap and have good quality?
In 2024, the demand for affordable and reliable smartphones is on the rise. This is because the internet has become part of our everyday life.
With the current economic situation in the country for Nigerians, finding a low budget android phone that offers good performance is very important.
This article highlights affordable Android phones chosen for their price, performance, specifications, battery life, and camera quality. Whether you’re a student, a professional, or just looking for a good deal, these phones offer great value for your money.
Top 10 Low Budget Android Phones To Use In Nigeria
1) Xiaomi Redmi Note 5A Prime (N57,000)

| Processor | Octa-core Qualcomm Snapdragon 435 |
| RAM | 3GB/4GB |
| Storage | 32GB/64GB |
| Camera | 13MP primary camera, 16MP front camera |
| Battery | 3080 mAh Li-ion, non removable |
| OS | Android 7.1.2 (Nougat), MIUI 11 |
| Dimensions | 153 x 76.2 x 7.7 mm (6.02 x 3.00 x 0.30 in) |
| Weight | 153g |
| Water resistance | No |
| Display protection | Corning Gorilla Glass 3 Connectivity: Dual SIM, microUSBv2.0 |
| Connectivity | microUSBv2.0 with OTG, Wi-Fi, Bluetooth v4.2 |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, and compass. |
| SIM | Dual sim |
You can make a purchase here on Jumia
2) Infinix Hot 5 (₦55,000)

| Dimensions | 154.8 x 77.7 x 8.4 mm (6.09 x 3.06 x 0.33 in) |
| Weight | 168g |
| Display | 5.5 inches, IPS LCD |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| SIM | Dual sim |
| OS | Android 7.0 Nougat |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| RAM | 2GB |
| ROM | 16GB |
| Camera | Single lens, 8MP AF, features Dual-LED dual-tone flash, panorama, HDR |
| Battery capacity | 4000mAh non-removable |
| Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass. |
You can get this low budget android phone on Jumia
3) Itel P38( ₦58,000)

| Dimensions | 165.4 x 76.2 x 8.9mm |
| Weight | 198g |
| Display | 6.6 inches, IPS LCD, 720 x 1612 pixels |
| Colours | Blue, Spruce Green, Nebula Black |
| OS | Android 11 |
| CPU | 4× 1.3GHz ARM Cortex-A7, Cores:4 |
| GPU | ARM Mali-T820 MP1, 600 MHZ, Cores: 1 |
| RAM | 2GB |
| ROM | 32GB |
| Camera | 5MP + QVGA |
| Battery Capacity | 5000mAh |
| SIM | Dual Nano-sim |
| Sensors | Fingerprint, face unlock |
For easy route to make a purchase, visit Jumia
4) Itel P4O (₦69,000)

| Display | IPS LCD, 6.6 inches, 104.6cm |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| OS | Andriod 12 |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
| GPU | IMG8322 |
| RAM | 2GB, 3GB, 4GB |
| ROM | 32GB, 64GB |
| Colours | 16M colours |
| Battery Capacity | 6000mAh, non-removable |
| SIM | Dual sim |
| Sensors | Fingerprint |
Visit Jumia, to make a purchase
5) Nokia C10 (79,000)

| Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
| Weight | 191 g (6.74 oz) |
| Display | IPS LCD, 400 nits (typ) 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 MP2 |
| RAM | 1GB, 2GB |
| ROM | 32GB, 64GB |
| SIM | Dual sim |
| OS | Android 11 |
| Battery Capacity | 3000mAh |
| Sensors | Accelerator, proximity |
| Colours | Gray, Light Purple |
You can get the Nokia C10 at Jumia Nigeria
6) Nokia 3.4 (68,000)

| Dimensions | 161 x 76 x 8.7 mm (6.34 x 2.99 x 0.34 in) |
| Weight | 180 g (6.35 oz) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) |
| Display | IPS LCD, 400 nits (typ) 6.39 inches, 100.2 cm2 (~81.9% screen-to-body ratio) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| CPU | Octa-core (4×1.8 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
| GPU | Adreno 610 |
| RAM | 3GB, 4GB |
| ROM | 32GB, 64GB |
| Battery Capacity | Li-Po 4000 mAh, non-removable |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity. |
| Camera | 13 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (depth), LED flash, HDR, panorama |
You can make a purchase at Jumia
7) Nokia 1.4(65,000)

| Dimensions | 166.4 x 76.7 x 8.7 mm (6.55 x 3.02 x 0.34 in) |
| Weight | 178 g (6.28 oz) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Display | 6.52 inches, 102.6 cm2 |
| OS | Android 11 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Adreno 308 |
| RAM | 1GB, 2GB, 3GB |
| ROM | 16GB, 32GB, 64GB |
| Battery Capacity | Li-Po 4000 mAh, non-removable |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Colours | Fjord, Charcoal, Dusk. |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Camera | 8 MP, (wide), AF 2 MP, (macro) |
You can get the Nokia 1.4 on Jumia
8) Infinix Smart HD( ₦65,380)

| Dimensions | 158.3 x 75.2 x 9.8 mm (6.23 x 2.96 x 0.39 in) |
| Weight | 195 g (6.88 oz) |
| OS | Android 10 (Go edition), XOS 6.2 |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| CPU | Quad-core 1.8 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| RAM | 2GB |
| ROM | 32GB |
| Battery Capacity | 5000mAh non-removable |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Camera | 8 MP, f/2.0, Dual-LED flash, HDR, panorama |
| Colours | Topaz Blue, Obsidian Black, Quartz Green |
Available for purchase on Jumia
9)Tecno Spark 7(77,000)

| Dimensions | 164.8 x 76.1 x 9.5 mm (6.49 x 3.00 x 0.37 in) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density |
| CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| RAM | 2GB, 3GB, 4GB |
| ROM | 32GB, 64GB |
| OS | Android 11, HIOS 7.5 |
| Battery Capacity | 6000 mAh, non-removable – International, 5000 mAh, non-removable – Africa |
| Camera | 8 MP, Dual-LED flash |
| Colours | Morpheus Blue, Spruce Green, Magnet Black |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Display | IPS LCD, 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) |
The Tecno Spark 7 is available for purchase on Jumia
10) Vivo YO2( 76,000)

| Dimensions | 164 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
| Weight | 186 g (6.56 oz) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | IPS LCD, 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| RAM | 2GB, 3GB |
| ROM | 32GB |
| Camera | 8 MP, f/2.0, LED flash |
| Battery Capacity | 5000 mAh, non-removable |
| Colours | Cosmic Grey, Orchid Blue |
| Sensors | Accelerometer, proximity |
You can get this device on Jumia
Other places you can get these low budget android phones;
- You can visit a phone slot in your area.
- At any walk-in stores owned by the phone brand.
- At Konga website or store
Read Also: How to always get free Jumia voucher anytime for shopping online
Conclusion
Each phone on the list offers unique features to meet your needs. Whether for education, remote work, or staying connected, these top 10 budget Android phones are worth considering.
From long-lasting batteries to high-quality cameras and sufficient storage space, these Low Budget Android Phones should be your go-to devices for two reasons: they are perfect for your day-to-day activities, and they won’t drain your wallet (cheap & affordable).